Innovations
Innovation and Experimentation done by teachers (Updated as on 30.04.2013 the last working day of the month).
| S.N. | Innovation and Experimentation ( Give a suitable title with a link to give more insight into the work) | Class and subject | Learning objective initially envisaged | Learning objective realised or not | Name of Innovator / Experimenter with designation. |
| 1 | Electric Bell | XI A(Physics) | Working of Electric Bell | Yes | Mrs Suman Porwal |
| 2 | Food security energy | XI(Physics) | Agriculture and food energy | Yes | Mrs Suman Porwal |
| 3 | Satelite Communication | XI(Physics) | Biology in Human Walfare | Yes | Mrs Suman Porwal |
| 4 | Science & Technology in games and Sports | XI(Physics) | Inforamtice Practice in games | Yes | Mrs Suman Porwal |
| 5 | Mathmatics in life | XI(Physics) | Mathmatical Modeling | Yes | Mrs Suman Porwal |
| 6 | Transpotation & Communcation | IX(Physics) | Netwotk Communication | Yes | Mrs Suman Porwal |
| 7 |
Trigonomentry Project |
X B(Maths) | Describe the Trigonmatical Function | Yes | Mrs Shikha Saxena |
| 8 |
Prersentation of Data type in JavaData types.ppt |
XI Sci Informatice Practice | Explain the Data type through presentation | yes | Mr Deepak Tripathi |
| 9 | Prersentation of Proving Triangle Conguren CONGRUENCE OF TRIANGLES.ppt | VII B | Proving of Triangle Congruent | Yes | Mrs Geetanjali Rajpoot |
| 10 | Prersentation of Token in JavaKanchan Soni.ppt | XI Science | Explain the Tokens through presentation | Yes | Mr Deepak Tripathi |