| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | KENDRIYA VIDYALAYA NO 2 JHANSI CANTT | | | | |
| | | | | | | | | | | | | | | | | | | | | MARCH PAID IN APRIL 2008 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DAYS | 31 | | | | x | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | DUES | | | | | | | | | | |
DEDUCTION | | | | | | | | | | | | S.No. | ''' | Days | Post | B. Pay | D.P. (50%) | D.A. (41%) | HRA (7.5%) | Tr. Allow | P. Pay. | S. Pay | | M.S. (CPF) | Wa.All. | Total | I. Tax. | EWS | Subscription | Recov. of Adv. | M.S. (CPF) | L.Fee | Conv. Ad. | Other Recoveries | | | | Sub. | Total Ded. | Net Amount | Remarks | | | | | | | | | | | | | | | | | | | C.P.F | G.P.F. | C.P.F. | G.P.F. | | | | Fest. Adv. | Fan
Rec. | HBA | Ot her | RKVAS(J) | |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 33 | | | izkpk;Z | | Sanctioned Post: 01 vide letter no. F.15-26/2004-KVS(Acad.) dated 30/12/04, Scale: 10000-325-15200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh eksgu yky | 31 | Principal | 10975 | 5488 | 6750 | 0 | 400 | | 150 | | | | 23763 | | 120 | | 3000 | | | | | | | | | | | 3120 | 20643 | | | | dqy ;ksx | | | 10975 | 5488 | 6750 | 0 | 400 | 0 | 150 | 0 | 0 | 0 | 23763 | 0 | 120 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3120 | 20643 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | ihthVh | | Sanctioned Post: 07 vacant :01, Scale: 6500-200-10500; Sr. Scale: 7500-250-12000; Selection Scale: 8000-275-13500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh th- uVjktw | 31 | PGT | 10000 | 5000 | 6150 | 1125 | 200 | | | | | | 22475 | | 60 | | 4000 | | | | | | | | | | | 4060 | 18415 | | | 2 | lqJh f'k[kk lDlsuk | 31 | PGT | 10000 | 5000 | 6150 | 1125 | 200 | | | | | | 22475 | | 60 | | 1500 | | | | | | | | | | | 1560 | 20915 | | | 3 | Jherh lqeu iksjoky | 31 | PGT | 8900 | 4450 | 5474 |
1001 | 200 | | | | | | 20025 | | 60 | | 1000 | | | | | | | | | | | 1060 | 18965 | | | 4 | MkW jtuh xgksbZ | 31 | PGT | 8900 | 4450 | 5474 | 1001 | 200 | | | | | | 20025 | | 60 | | 3000 | | | | | | | | | | | 3060 | 16965 | | | 5 | Jh ds-,y-jke | 31 | PGT | 8300 | 4150 | 5105 | 934 | 200 | | | | | | 18689 | | 60 | | 3000 | | | | | | | | | | | 3060 | 15629 | | | 6 | MkW vkj-ih- flag | 31 | PGT | 8100 | 4050 | 4982 | 0 | 200 | 175 | | | | | 17507 | | 60 | | 4000 | | | | 1454 | | | | | | |
5514 | 11993 | | | 7 | Jherh dfork gw.k | 31 | PGT | 6500 | 3250 | 3998 | 731 | 200 | | | | | | 14679 | | 60 | | 0 | | | | | | | | | | | 60 | 14619 | | | dqy ;ksx | | | 60700 | 30350 | 37333 | 5917 | 1400 | 175 | | | | | 135875 | 0 | 420 | | 16500 | | | | 1454 | | | | | 0 | | 18374 | 117501 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Vh-th-Vh- | | Sanctioned Post: 9, Scale: 5500-175-9000; Sr. Scale: 6500-200-10500; Selection Scale:7500-250-12000 (04 in Sr. Scale & 05 in Entry Scale) | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh ,l-tssM-vkbZ-tkQjh | 31 | TGT | 8900 | 4450 | 5474 | 1001 | 200 | | | | | | 20025 | | 30 | | 1000 | | | | | | | | | | | 1030 | 18995 | | | 2 | Jherh y{eh jkeewfrZ | 31 | TGT | 7900 | 3950 | 4859 | 889 | 200 | | | | | | 17798 | | 30 | | 2000 | | | | | | 150 | | | | | 2180 | 15618 | F.A 3/10 | | 3 | MkW- ,p-ds-nhf{kr | 31 | TGT | 7900 | 3950 | 4859 | 0 | 200 | | | | | | 16909 | | 30 | | 1000 | | 2000 | | 876 | | | | | | | 3906 | 13003 | GPF Rec 9/10 | | 4 | Jh ,e-vkj- dq'okgk | 31 | TGT | 7075 | 3538 | 4351 | 796 | 75 | | | | | | 15835 | | 30 | | 3000 | | | | | | | | | | | 3030 | 12805 | | | 5 | Jherh e/kqferk nkl | 31 | TGT | 6375 | 3188 | 3921 | 717 | 75 | | | | | | 14276 | | 30 | | 2000 | | | | | | | | | | | 2030 | 12246 | | | 6 | Jh r:u dqekj flag | 31 | TGT | 6200 | 3100 | 3813 | 698 | 75 | | | | | | 13886 | | 30 | | 2000 | | | | | | | | | | | 2030 | 11856 | | | 7 | Jh vuqt xqIrk | 31 | TGT | 6200 | 3100 | 3813 | 698 | 75 | | | | | | 13886 | | 30 | | 2000 | | | | | | | | | | | 2030 | 11856 | | | 8 | Jh jkds'k f}ossnh | 31 | TGT | 8300 | 4150 | 5105 | 934 | 75 | | | | | | 18564 | | 30 | | 2000 | | | | | |
| | | | | 2030 | 16534 | | | 9 | Jh d`".k dqekj ik.Ms; | 31 | TGT | 5500 | 2750 | 3383 | 619 | 150 | | | | | | 12402 | | 30 | | 0 | | | | | | | | | | | 30 | 12372 | | | | dqy ;ksx | | | 64350 | 32176 | 39578 | 6352 | 1125 | 0 | 0 | 0 | 0 | 0 | 143581 | | 270 | 0 | 15000 | 0 | 2000 | 0 | 876 | 0 | 150 | 0 | 0 | 0 | 0 | 18296 | 125285 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | dk;kZuqHko f'k{kd | | Sanctioned Post: 01, Scale: 5500-175-9000; Sr. Scale: 6500-200-10500; Selection Scale:7500-250-12000 ( 01:- Sr. Scale) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | xzUFkiky | | Sanctioned Post: 01, Scale: 5500-175-9000; Sr. Scale: 6500-200-10500; Selection Scale:7500-250-12000 ( 01:- Sr. Scale) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh Ogh-lksuh | 31 | Lib. | 9500 | 4750 | 5843 | 1069 | 200 | | 0 | | | | 21362 | | 30 | | 3000 | | | | | | | | | | | 3030 | 18332 | | | | dqy ;ksx | | | 9500 | 4750 | 5843 | 1069 | 200 | 0 | 0 | 0 | 0 | 0 | 21362 | 0 | 30 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3030 |
18332 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 'kkjhfjd f'k{kd | | Sanctioned Post: 01, Scale: 5500-175-9000; Sr. Scale: 6500-200-10500; Selection Scale:7500-250-12000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh uhjt JhokLro | 31 | PET | 8500 | 4250 | 5228 | 956 | 200 | | | | | | 19134 | | 30 | | 1500 | | 1000 | | | | | | | | | 2530 | 16604 | GPF 1/20 | | | dqy ;ksx | | | 8500 | 4250 | 5228 | 956 | 200 | 0 | 0 | 0 | 0 | 0 | 19134 | | 30 | 0 | 1500 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2530 | 16604 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | laxhr f'kf{kdk | | Sanctioned Post: 01, Scale: 4500-125-7000; Sr. Scale: 5500-175-9000; Selection Scale:6500-200-10500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jherh laxhrk [kjs | 31 | Music Tr. | 9100 | 4550 | 5597 | 1024 | 200 | | | | | | 20471 | 0 | 30 | | 3000 | | | | | | | | | | | 3030 | 17441 | | | | dqy ;ksx | | | 5613 | 4550 | 5597 | 1024 | 200 | 0 | 0 | 0 | 0 | 0 | 20471 | 0 | 30 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3030 | 17441 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | iz/kku v/;kid | | Sanctioned Post: 01, vacant | | Scale:5500-175-9000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | dqy ;ksx | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | izkFkfed f'k{kd | | Sanctioned
Post: 11, Scale: 4500-125-7000; Sr. Scale: 5500-175-9000; Selection
Scale: 6500-200-10500 (04 Sr. Scale & 06 in Entry Scale)) | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 1 | Jherh e/kq HkwVkuh | 31 | PRT | 7950 | 3975 | 4889 | 894 | 75 | | | | | | 17783 | | 30 | | 5000 | | | | | | | | | | | 5030 | 12753 | | | 2 | Jherh xhrk JhokLro | 31 | PRT | 7775 | 3888 | 4782 | 0 | 75 | | | | | | 16520 | | 30 | | 3000 | | | | 1485 | | | | | | | 4515 | 12005 | | | 3 | Jh Ogh-ih- [kjs | 31 | PRT | 7775 | 3888 | 4782 | 875 | 75 | | | | 1140 | | 18535 | | 30 | 3000 | | | | 1140 | | | | | | | | 4170 | 14365 | | | 4 | Jherh 'kf'k xqIrk | 31 | PRT | 7075 | 3538 | 4351 | 796 | 75 | | | | | | 15835 | | 30 | | 2000 | | | | | | | | |
| | 2030 | 13805 | Increment | | 5 | Jh ,y-ih- xqIrk | 31 | PRT | 6375 | 3188 | 3921 | 717 | 150 | | | | | | 14351 | | 30 | | 1200 | | | | | | | | | | | 1230 | 13121 | | | 6 | Jherh eerk <haxjk | 31 | PRT | 6375 | 3188 | 3921 | 717 | 75 | | | | | | 14276 | | 30 | | 600 | | | | | | | | | | | 630 | 13646 | | | 7 | Jherh lk/kuk [kjs | 31 | PRT | 6200 | 3100 | 3813 | 698 | 75 | | | | | | 13886 | | 30 | | 1000 | | | | | | | | | | | 1030 | 12856 | | | 8 | Jherh uh: vxzoky | 31 | PRT | 6000 | 3000 | 3690 | 675 | 75 | | | | | | 13440 | | 30 | | 600 | | | | | | | | | | | 630 | 12810 | | | 9 | Jh ,-ds- oekZ | 31 | PRT | 6000 | 3000 | 3690 | 0 | 75 | | | | | | 12765 | | 30 | | 2500 | | | | 906 | | | | | | | 3436 | 9329 | | | 10 | Jherh fiz;adk mik/;k; | 31 | PRT | 5875 | 2938 | 3613 | 661 | 75 | | | | | | 13162 | | 30 | | 2000 | | | | | | | | | | | 2030 | 11132 | Increment | | 11 | Jherh foHkk flag | 31 | PRT | 5000 | 2500 | 3075 | 563 | 75 | | | | | | 11213 | | 30 | | 1000 | | | | | | | | | | | 1030 | 10183 | | | | dqy ;ksx | | | 72400 | 36203 | 44527 | 6596 | 900 | 0 | 0 | 0 | 1140 | 0 | 161766 | 0 | 330 | 3000 | 18900 | 0 | 0 | 1140 | 2391 | 0 | 0 | 0 | 0 | 0 | 0 | 25761 | 136005 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | izoj Js.kh fyfid | | Sanctioned Post: 01, Scale: 4000-100-6000 | | 01 scale |
| 4500-125-7000 | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh fl)kFkZ HkV~Vkpk;Z | 31 | UDC | 5750 | 2875 | 3536 | 647 | 75 | | | | | | 12883 | 0 | 30 | | 2200 | | | | | | | | | | | 2230 | 10653 | | | | dqy ;ksx | | | 5750 | 2875 | 3536 | 647 | 75 | 0 | 0 | 0 | 0 | 0 | 12883 | 0 | 30 | 0 | 2200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2230 | 10653 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | voj Js.kh fyfid | | Sanctioned Post: 01, Scale: 3050-75-3950--80-4590 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh ds-ds-pkSjfl;k | 31 | LDC | 3875 | 1938 | 2383 | 436 | 75 | | | | | | 8707 | 0 | 30 | | 1000 | | | | | | | | | | | 1030 | 7677 | | | | dqy ;ksx | | | 3875 | 1938 | 2383 | 436 | 75 | 0 | 0 | 0 | 0 | 0 | 8707 | 0 | 30 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1030 | 7677 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | iz;ks'kkyk ifjpj | | Sanctioned Post: 03,vacant post: 02 Scale: 2610-60-3150-65-3540/2650-65-3300-70-4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | Jh ch-ih] ;kno | 31 | Lab. Attd. | 3790 | 1895 | 2331 | 426 | 75 | 0 | | 0 | | | 8517 | | 15 | | 800 | | | | | 0 | 150 | | | 0 | | 965 | 7552 | F.A 4/10 | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | dqy ;ksx | | | 3790 | 1895 | 2331 | 426 | 75 | 0 | 0 | 0 | 0 | 0 | 8517 | 0 | 15 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 965 | 7552 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | prqFkZ Js.kh deZpkjh | | Sanctioned Post: 03, Scale: 2550-55-2660-60-3200;Sr Scale:2610-60-2910-65-3300-70-4000 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 1 | Jh gjizlkn | 31 | Gr. 'D' | 3650 | 1825 | 2245 | 411 | 75 | | | | | 30 | 8236 | | 15 | | 1000 |
| | | | | 150 | | | | | 1165 | 7071 | F.A 5/10 | | 2 | Jh vkRek jke | 31 | Gr. 'D' | 3650 | 1825 | 2245 | 411 | 75 | | | | | 30 | 8236 | | 15 | | 800 | | | | | | 150 | | | | | 965 | 7271 | F.A 4/10,Increment | | 3 | Jh txrjke ;kno | 31 | Gr. 'D' | 3510 | 1755 | 2159 | 395 | 75 | | | | | 30 | 7924 | | 15 | | 500 | | 625 | | | | 150 | | | | | 1290 | 6634 | GPF 23/24,F.A 5/10 | | 4 | Jh vfuy dqekj | 31 | Gr. 'D' | 3020 | 1510 | 1857 | 340 | 75 | | | | | 30 | 6832 | | 15 | | 500 | | 500 | | | | 150 | | | | | 1165 | 5667 | F.A 5/10,GPF 3/24 | | | dqy ;ksx | | | | |